If you would like to open this information as a PDF file click here!
Birdville Cemetery | Alphabetic Order | |||||
11/16/2016 | ||||||
Date | ||||||
Name | Born | Died | Block | Lot | Space | √ |
Acuff, Luticia Ann | 1882 | 1945 | 2 | 18 | 6 | √ |
Adkins, Alonzo F. | 1884 | 0 | 5 | 38 | 2 | |
Adkins, Curtis Lee | 1886 | 1960 | 5 | 38 | 5 | WW I √ |
Adkins, Elia | 1887 | 1914 | 5 | 38 | 7 | √ |
Adkins, Frank T. | 1856 | 1929 | 5 | 38 | 1 | √ |
Adkins, Martha Elizabeth | 0 | 1930 | 5 | 38 | 4 | √ |
Adkins, Mollie A. | 1901 | 1957 | 5 | 38 | 3 | |
Akers, John | 0 | 0 | 0 | 0 | 0 | CSA |
Albritton, Albert | 1902 | 1902 | 3 | 150 | M | √ |
Albritton, Mattie | 1900 | 1993 | 3 | 153 | √ | |
Albritton, Pollie | 1877 | 1948 | 3 | 152 | √ | |
Albritton, Ruth | 1912 | 1918 | 3 | 148 | √ | |
Albritton, W. F. | 1862 | 1918 | 3 | 151 | √ | |
Albritton, Walter Floyd | 1910 | 1912 | 3 | 149 | √ | |
Albritton, William Carroll | 1918 | 1918 | 3 | 147 | √ | |
Allen, Estelle C. Merenda | 1918 | 2006 | 2 | 19 | 6 | |
Allen, Louise V. | 0 | 1917 | 11 | 35 | 1 | √ |
Allen, M.S. | 1836 | 1917 | 11 | 35 | 2 | |
Allen, Moses A. | 1835 | 1902 | 0 | 0 | 0 | CSA |
Allen, Rosie | 1836 | 1930 | 0 | 0 | 0 | |
Allen, Wilburn Lee | 1944 | 2011 | 2 | 19 | 5 | |
Allen, William W. | 1868 | 1938 | 11 | 4 | √ | |
Anderson, Carl R. | 1859 | 1925 | 3 | 11 | √ | |
Anderson, George C. | 1870 | 1932 | 2 | 47 | 2 | √ |
Anderson, Leslie | 1902 | 1925 | 2 | 47 | 3 | √ |
Anderson, Marie | 1858 | 1956 | 3 | 10 | √ | |
Anderson, Minnie A. | 1875 | 1963 | 2 | 47 | 1 | √ |
Anderton, Infant (A) | 1928 | 1928 | 5 | 2 | 5 | √ |
Anderton, Infant (B) | 1922 | 1922 | 5 | 2 | 6 | √ |
Anderton, Ira A. | 1892 | 1959 | 2 | 19 | 2 | √ |
Anderton, Maggie C. | 1871 | 1926 | 2 | 19 | 3 | √ |
Anderton, Minnie Elizabeth | 1895 | 1988 | 2 | 19 | 1 | √ |
Anderton, W. I. | 1861 | 1953 | 2 | 19 | 4 | √ |
Andrew, John | 1867 | 1934 | 0 | 0 | 0 | |
Andrews, Ben Franklin | 1826 | 1894 | 10 | 3 | 6 | CSA √ |
Andrews, Annie N. | 1904 | 1904 | 5 | 26 | 4 | √ |
Andrews, Carl H. | 1902 | 1975 | 5 | 27 | 2 | √ |
Andrews, Caroline Burgoon | 1836 | 1929 | 5 | 26 | 1 | √ |
Andrews, Charles F. | 1896 | 1969 | 5 | 27 | 1 | √ |
Andrews, Charles Henley | 1874 | 1911 | 5 | 26 | 5 | √ |
Andrews, Eli Merrill | 1897 | 1957 | 5 | 26 | 7 | √ |
Andrews, Elizabeth E. | 1863 | 1886 | 10 | 5 | 8 | √ |
Andrews, Hannah (Grandma) | 1795 | 1860 | 10 | ? | 0 | |
Andrews, John | 1793 | 1856 | 0 | 0 | 0 | |
Andrews, John | 1867 | 1934 | 10 | ? | ||
Andrews, Lee L. | 1883 | 1889 | 10 | 5 | 9 | √ |
Andrews, Lucy E. | 1873 | 1940 | 5 | 26 | 6 | √ |
Andrews, Margaret Jewel | 1926 | 1926 | 5 | 26 | 6 | √ |
Andrews, Mary | 1829 | 1868 | 10 | 4 | 8 | √ |
Andrews, Occupied | 0 | 0 | 10 | 4 | 9 | |
Andrews, Occupied | 0 | 0 | 10 | 4 | 10 | |
Andrews, Raymond Cecil | 1927 | 1928 | 0 | 0 | 0 | √ |
Angle, Albert B., Jr. | 1905 | 1937 | 12 | 61 | 12 | √ |
Angle,Elminia Pearl | 1909 | 1992 | 12 | 61 | 17 | |
Angle, Andrew B. | 1853 | 1928 | 12 | 61 | 1 | √ |
Angle, Benjamin M. | 1925 | 1943 | 10 | 15 | 4 | WW II √ |
Angle, Billie Mae | 1919 | 2008 | 12 | 61 | 31 | √ |
Angle, Florence D. | 1866 | 1918 | 12 | 61 | 2 | √ |
Angle, George H. | 1882 | 1942 | 10 | 15 | 2 | √ |
Angle, James Leslie | 1917 | 2001 | 12 | 61 | 32 | WW II √ |
Angle, James Lesly | 1890 | 1908 | 12 | 61 | 3 | √ |
Angle, Juliet Boaz | 1889 | 1977 | 12 | 36 | 8 | √ |
Angle, Leona Reeves | 1892 | 1936 | 10 | 15 | 1 | √ |
Angle, M. D. | 1903 | 1969 | 12 | 61 | 21 | √ |
Angle, O. J. | 1888 | 1958 | 12 | 61 | 36 | |
Angle, Roxie Ann | 1906 | 2000 | 12 | 61 | 11 | √ |
Angle, Tully Andrew, Jr. | 1952 | 2007 | 12 | 61 | 16 | |
Angle, Tully Andrew, Senior | 1930 | 1995 | 12 | 61 | 20 | |
Angle, Tully Roscoe | 1904 | 1940 | 12 | 61 | 18 | √ |
Angle, W. A. | 1881 | 1932 | 12 | 61 | 42 | √ |
Archie, Albert | 1875 | 1942 | 6 | 24 | 2 | √ |
Austin, Allie | 0 | 0 | 6 | 27 | 3 | √ |
Austin, Dick | 0 | 0 | 2 | 30 | 1 | |
Austin, Dillard | 1871 | 1935 | 6 | ? | 0 | |
Austin, Martha | 1849 | 1927 | 6 | 27 | 2 | √ |
Austin, Martin | 0 | 1930 | 0 | 0 | 0 | |
Austin, Nathaniel S. | 1869 | 1941 | 5 | 39 | 4 | √ |
Austin, William B. | 1847 | 1918 | 6 | 27 | 1 | √ |
Autrey, Addie B. | 1877 | 1946 | 5 | 41 | 1 | √ |
Autrey, R. Wayne | 1903 | 1935 | 5 | 40 | 5 | √ |
Autrey, Robert A. | 1880 | 1931 | 5 | 41 | 2 | √ |
Autrey, Texana M. | 1906 | 1931 | 5 | 40 | 6 | √ |
Babcock, Henry N. | 1856 | 1935 | 2 | 36 | 2 | √ |
Babcock, Mary Ella | 1860 | 1932 | 2 | 36 | 1 | √ |
Bailey, (2 infants) | 10 | 31 | 6 | |||
Bailey, Katie Lee | 1876 | 1878 | 12 | 34 | 5 | √ |
Bailey, Louise V. | 0 | 0 | 12 | 34 | M | √ |
Bailey, Mary Ann | 1852 | 1936 | 12 | 34 | 3 | √ |
Bailey, Mary Hensley | 1860 | 1883 | 10 | 31 | 8 | √ |
Bailey, Nellie | 1880 | 1883 | 10 | 31 | 7 | √ |
Bailey, Nina Eva | 1881 | 1881 | 12 | 34 | 6 | √ |
Bailey, Robert | 1848 | 1919 | 12 | 34 | 4 | CSA √ |
Baker, Cecil Daniel | 1946 | 2008 | 12 | 8 | 2 | V √ |
Barker, James L. | 1869 | 1959 | 6 | 2 | 3 | √. |
Barkley, B. F. | 1822 | 1882 | 12 | 29 | 1 | ES |
Barkley, James M. | 1862 | 1920 | 12 | 3 | 1 | √ |
Barkley, L. C. | 1846 | 1863 | 12 | 29 | 3 | √ |
Barkley, Laura | 1868 | 1954 | 12 | 3 | 4 | √ |
Barkley, Lillie M. | 1864 | 1878 | 12 | 29 | 4 | √ |
Barkley, Lon M. | 1853 | 1928 | 12 | 3 | 5 | √ |
Barkley, Malinda E. | 1827 | 1917 | 12 | 29 | 2 | √ |
Barton, Faris Schastain, Jr. | 1921 | 2013 | 4 | 18 | 2 | |
Barton, Joyce Walling | 1923 | 2001 | 4 | 18 | 1 | |
Bastable, Douglas Francis | 1922 | 2007 | 4 | 3 | 8 | Cremains √ |
Bastable, Otha Lee | 1928 | 2003 | 4 | 3 | 8 | √ |
Bell, M . G. | 1836 | 1919 | 6 | 26 | 2 | USA √ |
Bell, Samantha | 1842 | 1921 | 6 | 26 | 1 | √ |
Berge, Kate | 1887 | 1972 | 12 | 55 | 1 | √ |
Berge, T. H. | 1881 | 1956 | 12 | 55 | 2 | √ |
Berry, Robert | 1934 | 2002 | 12 | 62 | 4 | |
Berton, Belm | 0 | 1871 | 10 | 27 | 0 | |
Bewley, Alta Boaz | 1875 | 1956 | 4 | 4 | 2 | √ |
Bewley, John G. | 1871 | 1924 | 4 | 4 | 1 | √ |
Bibby, Nola Myrtle | 1900 | 1992 | 2 | 40 | 5 | √ |
Blassingame, Obea Houston | 1896 | 1934 | 0 | 0 | ||
Blount, David Lee (Davey) | 1943 | 1943 | 5 | 20 | 22 | |
Boaz, (2 infants of R & L) | 12 | 36 | ? | |||
Boaz, Agnes | 1816 | 1883 | 12 | 36 | 10 | √ |
Boaz, Bena | 1853 | 1927 | 12 | 36 | 1 | √ |
Boaz, Dale S. (Stormy) | 1938 | 2006 | 5 | 6 | 10 | √ |
Boaz, Dick | 1892 | 1956 | 5 | 5 | 3 | √ |
Boaz, Flem G. | 1882 | 1940 | 12 | 36 | 7 | √ |
Boaz, Hezekiah | 1870 | 1871 | 12 | 36 | 4 | √ |
Boaz, Lucy | 1853 | 1879 | 12 | 36 | 3 | √ |
Boaz, Lucy Ellen | 1879 | 1879 | 12 | 36 | 5 | √ |
Boaz, Lula E. | 1861 | 1900 | 11 | 27 | 1 | √ |
Boaz, Mack | 1873 | 1888 | 12 | 36 | 6 | √ |
Boaz, Nan Reeves | 1893 | 1981 | 5 | 5 | 2 | √ |
Boaz, Occupied | 0 | 0 | 12 | 36 | 0 | |
Boaz, Richard | 1842 | 1899 | 12 | 36 | 2 | CSA, ES √ |
Boaz, R. L. | 1855 | 1912 | 11 | 27 | 2 | √ |
Boaz, Richard R. | 1916 | 1950 | 5 | 5 | 1 | √ |
Boaz, Robert Don | 1932 | 1987 | 5 | 5 | 4 | √ |
Boaz, Samuel | 1809 | 1894 | 12 | 36 | 11 | ES √ |
Boaz, Tommie Ruth | 1932 | 1993 | 5 | 6 | 9 | √ |
Boaz, Wilson O. | 1923 | 1996 | 5 | 6 | 3 | WW II, K √ |
Boon, John | 1813 | 1897 | 11 | 41 | 1 | ES √ |
Boon, Rhonda | 1817 | 1897 | 11 | 41 | 2 | √ |
Boone, Robert | 1909 | 1925 | 3 | 69 | √ | |
Booth, Byrtle | 1881 | 1892 | 11 | 6 | 4 | √ |
Booth, Claud | 1880 | 1889 | 11 | 16 | 3 | |
Booth, Eldridge | 1849 | 1884 | 11 | 14 | 3 | |
Booth, Elzira | 1823 | 1879 | 11 | 14 | 1 | |
Booth, Ethal | 1887 | 1889 | 11 | 6 | 1 | √ |
Booth, Finley | 1894 | 1897 | 11 | 16 | 4 | √ |
Booth, Frank | 1850 | 1922 | 2 | 31 | 4 | √ |
Booth, Infant | 1889 | 1889 | 11 | 16 | 2 | |
Booth, Irene | 1887 | 1975 | 11 | 6 | 6 | √ |
Booth, J. M. | 1884 | 1916 | 4 | 43 | 1 | √ |
Booth, Jane | 1857 | 1930 | 2 | 31 | 3 | √ |
Booth, Josie Lee | 1885 | 1971 | 2 | 31 | 7 | |
Booth, Landon | 1856 | 1892 | 11 | 6 | 2 | √ |
Booth, Leon | 1886 | 1960 | 11 | 6 | 5 | √ |
Booth, Loyd | 1897 | 1985 | 2 | 31 | 5 | √ |
Booth, Madison | 1814 | 1880 | 11 | 14 | 2 | CSA √ |
Booth, Maude | 1886 | 1966 | 2 | 31 | 1 | √ |
Booth, Minerva | 1858 | 1921 | 11 | 6 | 3 | √ |
Booth, Perry | 1899 | 1932 | 2 | 31 | 2 | √ |
Booth, Ray | 1882 | 1957 | 2 | 31 | 8 | √ |
Booth, Ruth. | 1848 | 1930 | 2 | ? | 0 | |
Booth, Vernon M. (Infant) | 1909 | 1909 | 4 | 43 | 2 | √ |
Booth, Winton L. | 1906 | 1930 | 2 | 31 | 6 | √ |
Booth, Woodrow Leon | 1915 | 1962 | 11 | 5 | 1 | √ |
Boshart, Billie L. | 0 | 0 | 12 | 61 | 40 | √ |
Boshart, Emmett W. | 1923 | 1993 | 12 | 61 | 41 | √ |
Brackin, James E. | 1877 | 1933 | 12 | 5 | 1 | √ |
Brackin, John W. | 1850 | 1936 | 12 | 61 | 26 | √ |
Brackin, Margaret A. | 1855 | 1931 | 12 | 61 | 27 | √ |
Brackin, Mattie | 1877 | 1959 | 12 | 5 | 2 | √ |
Bradley, John Mosby | 1846 | 1920 | 6 | 1 | 5 | CSA √ |
Branch, Henry Leon | 1875 | 1947 | 0 | 0 | 0 | |
Branch, Mary Jane Carr | 1886 | 1950 | 0 | 0 | 0 | |
Branch, Robert | 1913 | 1948 | 0 | 0 | 0 | |
Bradshaw, Bobbie Loyce | 1936 | 12 | 61 | 14 | √ | |
Bradshaw, Louis Henry | 1928 | 1997 | 12 | 61 | 15 | √ |
Brewster, Clarence R. | 1919 | 1995 | 10 | 18 | 4 | |
Brewster, Richard "Rick" | 1954 | 2005 | 10 | 18 | 2 | |
Brooks, Bessie | 1889 | 1909 | 5 | 37 | 8 | √ |
Brooks, Bessie I. | 1891 | 1960 | 6 | 6 | 3 | √ |
Brooks, Effie Booth | 1890 | 1969 | 4 | 42 | 5 | √ |
Brooks, J. L. M. | 1889 | 0 | 0 | 0 | 0 | |
Brooks, James Wesley | 1855 | 1924 | 4 | 41 | √ | |
Brooks, Lillie May | 1895 | 1907 | 5 | 36 | 9 | √ |
Brooks, Mack | 1893 | 1966 | 4 | 4 | 8 | WW I √ |
Brooks, N. J. (Jeff) | 1865 | 1928 | 5 | 36 | 5 | √ |
Brooks, Nat | 1888 | 1978 | 4 | 42 | 6 | √ |
Brooks, Rosetta Gilstrap | 1865 | 1897 | 0 | 0 | 0 | √ |
Brooks, S. T. | 1909 | 0 | 0 | 0 | 0 | |
Brooks, Sarah Lou (Ella Hollums) | 1875 | 1950 | 4 | 41 | √ | |
Brooks, Sue | 1862 | 1925 | 5 | 36 | 6 | √ |
Brooks, Talbert | 1886 | 1929 | 6 | 6 | 4 | √ |
Brooks, Thelma | 1899 | 1985 | 4 | 4 | 7 | √ |
Brooks, Wiley Richard | 1903 | 1911 | 4 | 41 | √ | |
Brooks, William (Willie Nat) | 1895 | 1984 | 4 | 41 | 7 | |
Brooks, Zelma B. | 1927 | 1942 | 6 | 6 | 2 | √ |
Brown, John Paul | 1922 | 2001 | 4 | 6 | 1 | WW II √ |
Brown, Larry Paul | 1947 | 1968 | 4 | 3 | 2 | V √ |
Bullock, James H. | 1895 | 1947 | 7 | 3 | 1 | WW I √ |
Burnett, Lenora Z. "Nona" Nuckolls | 1863 | 1888 | 10 | 24 | 2 | √ |
Burr, Bryan Ray | 1985 | 2010 | 12 | 61 | 13 | |
Bussey, Anita Parchman | 1920 | 2008 | 10 | 5 | 14 | |
Bussey, Julius | 1918 | 2010 | 10 | 5 | 13 | WW II |
Butler, Huda | 0 | 0 | 3 | 184 | √ | |
Butler, Son of T. A. | 0 | 0 | 3 | 195 | 3 | √ |
Cain, Minnie L. | 1863 | 1907 | 11 | 40 | 2 | |
Cain, William | 1858 | 1912 | 11 | 40 | 1 | √ |
Calloway, Catherine Melbourn | 1876 | 1951 | 5 | 17 | 7 | √ |
Calloway, Catherine | 1820 | 1889 | 12 | 41 | 2 | √ |
Calloway, George C. | 1877 | 1949 | 5 | 17 | 10 | √ |
Calloway, Hiram | 1822 | 1900 | 12 | 41 | 9 | CSA, ES √ |
Calloway, Joseph F. | 1838 | 1871 | 12 | 41 | 7 | CSA √ |
Calloway, Katharine Reeves | 1824 | 1878 | 12 | 41 | 8 | √ |
Calloway, Lee M. | 1858 | 0 | 4 | 36 | 4 | √ |
Calloway, Marshall | 1869 | 1945 | 5 | 17 | 8 | √ |
Calloway, Mary J. | 1839 | 1914 | 12 | 41 | 3 | √ |
Calloway, Sallie Owen | 1870 | 1926 | 4 | 36 | 5 | √ |
Calloway, Shadrick | 1814 | 1863 | 12 | 41 | 6 | √ |
Calloway, Thomas | 1846 | 1862 | 12 | 41 | 5 | √ |
Calloway, Wiley | 1858 | 1904 | 12 | 41 | 1 | √ |
Calloway, Wylie | 1904 | 1923 | 5 | 17 | 9 | √ |
Calvin, Catharine A. | 1843 | 1911 | 12 | 37 | 4 | √ |
Calvin, Henry V. | 1836 | 1883 | 12 | 37 | 5 | USA √ |
Calvin, Ira Nelson | 1869 | 1948 | 12 | 37 | 2 | √ |
Calvin, Laura Fanny | 1878 | 1955 | 12 | 37 | 1 | √ |
Calvin, William Grant | 1866 | 1948 | 12 | 37 | 3 | √ |
Campbell, Audy W. | 1904 | 1976 | 4 | 3 | 4 | √ |
Campbell, Effie | 1885 | 1916 | 3 | 91 | √ | |
Campbell, Gertrude L. | 1908 | 1975 | 4 | 3 | 3 | √ |
Campbell, Hettie B. | 1883 | 1959 | 4 | 3 | 1 | √ |
Campbell, J. M. | 0 | 0 | 3 | 92 | √ | |
Carlisle, Bettie Stephen | 1871 | 1936 | 6 | 10 | 2 | √ |
Carlisle, Sampson D. | 1861 | 1945 | 6 | 10 | 1 | √ |
Carlson, Alice Elliston | 1871 | 1927 | 5 | 15 | 1 | √ |
Carlson, Oluf Francis | 1865 | 1940 | 5 | 15 | 2 | √ |
Carlton, Julia | 1845 | 1883 | 3 | ? | 0 | |
Carlton, Mary I. | 1843 | 1875 | 3 | 179 | √ | |
Carter, Roy D. | 1926 | 1997 | 4 | 6 | 6 | WW II √ |
Carter, Thada R. | 1927 | 2002 | 4 | 6 | 7 | √ |
Cartwright, William Edward | 1917 | 1918 | 12 | 61 | 24 | √ |
Cavender, Jim (James Claud) | 1869 | 0 | 0 | 0 | 0 | √ |
Chestnut, Emily | 1857 | 1899 | 11 | 37 | 1 | √ |
Clark, Abagill E. | 1846 | 1880 | 5 | ? | 0 | √ |
Clark, Elizabeth | 1854 | 1920 | 4 | 5 | 5 | √ |
Clark, George W. | 1844 | 1928 | 4 | 5 | 6 | CSA √ |
Clark, Sarah | 1815 | 1889 | 11 | 19 | 6 | √ |
Clift, Pearly Jane | 1889 | 1945 | 1 | 11 | 2 | √ |
Clift, Willie Joe | 1886 | 1978 | 1 | 11 | 1 | √ |
Cline, E. F. | 1873 | 1934 | 7 | 13 | 2 | √ |
Cody, Ether Lee | 1880 | 1882 | 12 | 19 | 5 | √ |
Collins, Denise Pratt | 1900 | 1955 | 0 | 0 | 0 | |
Coppy, Ande | 1901 | 1936 | 6 | ? | 0 | |
Cousins, Sue James | 1895 | 1976 | 5 | 34 | 6 | √ |
Crader, Hilles Paul | 1930 | 1987 | 2 | 45 | 2 | K √ |
Crader, Shirley Jo | 1937 | 1980 | 2 | 45 | 1 | √ |
Cross, Ann H. | 1806 | 1883 | 10 | 27 | 7 | √ |
Cross, Robert | 1807 | 1888 | 10 | 27 | 6 | ES √ |
Cross, Thomas E. | 1836 | 1924 | 0 | 0 | 0 | CSA |
Crouch, Bill | 1938 | 2009 | 12 | 2 | 2 | |
Daggett, Henry Clay | 1820 | 1887 | 11 | 28 | 3 | CSA & MW √ |
Daggett, Maude V. | 1879 | 1899 | 11 | 28 | 2 | √ |
Daggett, Sarah Ellen | 1833 | 1910 | 11 | 28 | 4 | √ |
Daggett, Thomas Harrison | 1855 | 1891 | 11 | 28 | 5 | √ |
Dalton, Carr | 1819 | 1864 | 12 | 40 | 8 | √ |
Dalton, Levi W. | 1857 | 1878 | 12 | 40 | 7 | √ |
Daniel, John Henry | 1884 | 0 | 0 | 0 | ||
Daniel, Marie T. | 1909 | 1997 | 2 | 33 | 6 | |
Davis, Alvin | 1892 | 1935 | 6 | ? | 0 | |
Davis, Matilda J. Huffaker | 1837 | 1924 | 10 | 28 | 5 | √ |
Davis, Thomas | 1831 | 1886 | 10 | 28 | 4 | √ |
Dewey, Frederick Jack | 1921 | 1992 | 6 | 6 | 8 | CG WW II √ |
Didreon, James M. | 1880 | 1882 | 0 | 0 | 0 | √ |
Donald, Charles | 1876 | 1953 | 5 | 8 | 2 | √ |
Donald, Ethel Potts | 1878 | 1956 | 5 | 8 | 1 | √ |
Donald, Sarah Elizabeth | 1909 | 1915 | 5 | 8 | 4 | √ |
Doyle, Julia | 1869 | 1933 | 4 | 15 | ? | |
Dungan, Elmo L. | 1884 | 1927 | 12 | 35 | ||
Dungan, J. R. | 1854 | 1891 | 12 | 35 | 4 | |
Dungan, John R. | 1888 | 1942 | 12 | 35 | 7 | WW I √ |
Dungan, Tishie Frances | 1866 | 1922 | 12 | 35 | 5 | √ |
Duvall, W. R. | 1848 | 1881 | 12 | 0 | 0 | |
Eagle, Daniel M. ,Dr. | 1834 | 1883 | 12 | 19 | 2 | CSA √ |
Eagle, Elizabeth A. | 0 | 0 | 12 | 19 | 0 | √ |
Earle, Addie F. | 1844 | 1933 | 11 | 17 | 3 | |
Earle, Archibald | 1830 | 1903 | 11 | 17 | 2 | CSA √ |
Earle, Clay C. | 1878 | 1883 | 11 | 17 | 1 | √ |
Early, Will | 1878 | 1941 | 6 | 28 | 2 | √ |
Eaton, Francis Ann | 1871 | 1957 | 2 | 20 | 7 | √ |
Eaton, H. Wayne | 1930 | 1996 | 11 | 13 | 2 | √ |
Eaton, Jack Franchard | 1906 | 1985 | 5 | 25 | 1 | √ |
Eaton, James F. | 1869 | 1959 | 2 | 20 | 8 | √ |
Eaton, Lester R. | 1901 | 1968 | 2 | 20 | 5 | √ |
Eaton, Lucille C. | 1909 | 1984 | 5 | 25 | 2 | √ |
Eaton, Margaret Jewel | 1926 | 1926 | 5 | 26 | 3 | |
Eaton, Raymond Cecil | 1927 | 1928 | 5 | 26 | 2 | √ |
Eaton, Velma S. Jackie | 1934 | 2014 | 11 | 13 | 1 | √ |
Echols, Georgia H. | 1873 | 1956 | 2 | 46 | 1 | √ |
Echols, J. C. | 1858 | 1932 | 2 | 46 | 2 | √ |
Edwards, Albert N. | 1869 | 1869 | 11 | 24 | 9 | √ |
Edwards, John B. | 1846 | 1868 | 11 | 24 | 10 | √ |
Elkins, Nora Lee | 1919 | 2004 | 5 | 6 | 7 | √ |
Elkins, T. J. | 1919 | 1989 | 5 | 6 | 8 | √ |
Ellis, Amos D. | 1870 | 1940 | 4 | 4 | 5 | √ |
Ellis, Emma Z. | 1876 | 1949 | 4 | 4 | 6 | √ |
Ellison, James Zarilda | 1843 | 1868 | 0 | 0 | 0 | √ |
Elliston, Addiston | 1873 | 1896 | 11 | 38 | 5 | √ |
Elliston, Hugh T. | 1866 | 1929 | 11 | 38 | 3 | √ |
Elliston, J. Frank | 1840 | 1917 | 11 | 38 | 1 | CSA, ES √ |
Elliston, Maggie Potts | 1875 | 1974 | 11 | 38 | 4 | √. |
Elliston, Mortimer C. | 1830 | 1879 | 0 | 0 | 0 | CSA |
Elliston, S. R. | 1937 | 1938 | 11 | 38 | ? | |
Elliston, Sarah Ann Elliott | 1836 | 1879 | 0 | 0 | 0 | √ |
Elliston, Sarah E, Boaz | 1845 | 1925 | 11 | 38 | 2 | √ |
Emerson, Ethel Maud | 1880 | 1880 | 11 | 22 | 5 | √ |
Emerson, Dora Mae Angle | 1915 | 1981 | 10 | 12 | 1 | √ |
Emerson, Douglas T. | 1903 | 1975 | 10 | 12 | 2 | √ |
Emerson, John H. | 1876 | 1878 | 11 | 22 | 4 | √ |
Emerson, Lou Edna | 1879 | 1879 | 11 | 22 | 3 | |
Emerson, Matthew T. | 1962 | 1977 | 10 | 13 | 1 | √ |
Emerson, William Burr | 1874 | 1876 | 11 | 22 | 2 | |
Farmer, Eugene, Dr. | 1842 | 1902 | 11 | 34 | 47 | CSA |
Faulkner, Catherine Potts | 1913 | 1914 | 5 | 7 | 4 | |
Faulkner, Cyrena J. | 1886 | 1965 | 5 | 7 | 2 | √ |
Faulkner, J. R. (Rayford) | 1883 | 1966 | 5 | 7 | 1 | √ |
Faulkner, Sarah Margie | 1916 | 1917 | 5 | 7 | 3 | √ |
Fincher, Emma E. | 1885 | 1917 | 3 | 19 | √ | |
Fincher, Emma Mae | 1940 | 1941 | 3 | 20 | √ | |
Fisher, Albena Jane | 1911 | 2000 | 2 | 19 | 7 | √ |
Fisher, Alton P. | 1912 | 1960 | 6 | 15 | 1 | √ |
Fisher, Billie R. | 1930 | 2003 | 3 | 18 | 1 | √ |
Fisher, Ernest W. | 1901 | 1919 | 5 | 2 | 10 | . |
Fisher, John I. | 1881 | 1947 | 5 | 2 | 9 | √ |
Fisher, John I.,Jr. | 1919 | 1981 | 5 | 4 | 4 | WW II √ |
Fisher, Lana Sue | 0 | 0 | 5 | 3 | 4 | |
Fisher, Lynn B. | 1909 | 1992 | 2 | 19 | 8 | √ |
Fisher, Mattie | 1882 | 1956 | 5 | 2 | 8 | √ |
Fisher, Nancy K. | 1877 | 1953 | 6 | 16 | 1 | √ |
Fisher, Sharon Beth | 0 | 0 | 5 | 3 | 5 | |
Fisher, Thelma Ree | 1912 | 1999 | 4 | 10 | 3 | √ |
Fisher, Troy Harrel | 1914 | 1987 | 4 | 10 | 4 | √ |
Fisher, Wm. D. | 1876 | 1939 | 6 | 16 | 2 | √ |
Fitts, James T. | 1879 | 1935 | 6 | 8 | 2 | Sp Am √ |
Fitts, Maggie A. | 1883 | 1935 | 6 | 8 | 3 | √ |
Flippo, Bertha N. | 1898 | 1969 | 5 | 35 | 3 | √ |
Flippo, W. J. Bryan, Jr. | 1927 | 2000 | 5 | 35 | 1 | √ |
Flippo, W. J. Bryan, Sr. | 1896 | 1983 | 5 | 35 | 2 | √ |
Flippo, William Joseph (Bill) | 1937 | 2016 | 2 | 29 | 8 | |
Floyd, Emma-Jeane Donald | 1906 | 1986 | 5 | 8 | 3 | √ |
Floyd, Jack D. | 1939 | 1992 | 5 | 7 | 1 | √ |
Ford, Margaret M. | 1867 | 1887 | 10 | 26 | 1 | √ |
Ford, Perry D. | 1885 | 1885 | 10 | 26 | 2 | √ |
Gerrells, Mary Sophronia | 1845 | 1880 | 0 | 0 | 0 | |
Gholson, Edward E. | 1873 | 1945 | 0 | 0 | 0 | |
Gibbons, C. Don | 1893 | 1974 | 12 | 3 | 7 | √ |
Gibbons, Juliette | 1890 | 1987 | 12 | 3 | 6 | √ |
Giles, Horace Landon | 1926 | 2011 | 12 | 60 | 4 | |
Gonzales, Dawn Lanell | 1921 | 1983 | 2 | 21 | 8 | √ |
Goodson, Edwin Eugene | 1925 | 1978 | 3 | 109 | √ | |
Green, Gussie E. | 1867 | 1892 | 12 | 59 | 1 | √ |
Greenfield, Mary E. Snow | 1897 | 1981 | 11 | 1 | 4 | √ |
Greenwood, John P. | 1898 | 1982 | 3 | 31 | √ | |
Greenwood, L. D. | 1874 | 1966 | 3 | 30 | √ | |
Greenwood, Lucille | 1911 | 1926 | 3 | 28 | √ | |
Greenwood, Sarah | 1878 | 1963 | 3 | 29 | √ | |
Griffin, D. R. | 0 | 0 | 3 | 81 | ||
Grigsby, Henry N. | 1883 | 1937 | 5 | 13 | 3 | √ |
Grigsby, Ida Mae | 1889 | 1955 | 5 | 13 | 2 | √ |
Grigsby, Mary Suna | 0 | 1928 | 5 | 13 | 1 | √ |
Haak, Greg | 1972 | 1998 | 5 | 20 | 19 | √ |
Haddix, Alice Chestnut | 1874 | 1908 | 11 | 37 | 2 | √ |
Hagmann, Ann Littlejohn | 1943 | 10 | 4 | 3 | ||
Hagmann, Leon George | 1931 | 2006 | 10 | 4 | 4 | K |
Hamby, Anthony Lynn "Bucky" | 1956 | 2004 | 6 | 9 | 3 | |
Hamm, Elana | 1946 | 2007 | 12 | 49 | 9 | |
Hamm, James K. | 1944 | 12 | 49 | 10 | ||
Hampton, Floyd M. | 1909 | 1913 | 3 | 121 | √ | |
Hardcastle, Adelphe Kalvin | 1849 | 1874 | 11 | 11 | 2 | √ |
Hardesty, Infant-J.H. & Lizzie | 1906 | 1906 | 4 | 44 | 9 | |
Hardesty, J. H. | 1873 | 1933 | 4 | 44 | 7 | |
