Veterans Listing of Burials
Listing of Mexican, Spanish American, Korean, & Vietnam Veterans Interred
| Date | Date | ||||||
| Name | Born | Died | Block | Lot | Space | ||
| Fitts, James T. | 1879 | 1935 | 6 | 8 | 2 | Sp. Am. | |
| Vance, Edwin Eagle | 1881 | 1966 | 12 | 7 | 2 | Sp. Am. | |
| Boaz, Wilson O. | 1923 | 1996 | 5 | 6 | 3 | Korea | |
| Crader, Hilles Paul | 1930 | 1987 | 2 | 45 | 2 | Korea | |
| Hagmann, Leon George | 1931 | 2006 | 10 | 4 | 4 | Korea | |
| Welborn, Joe C. | 1928 | 1979 | 2 | 33 | 8 | Korea | |
| Baker, Clyde Daniel | 1946 | 2008 | 12 | 8 | 2 | Vietman | |
| Brown Larry Paul | 1947 | 1968 | 4 | 3 | 2 | Vietnam | |
| Daggett, Henry Clay | 1820 | 1887 | 11 | 28 | 3 | Mex. War | |
Listing of Civil War Veterans Interred
| Date | Date | ||||||
| Name | Born | Died | Block | Lot | Space | ||
| Akers, Jojn | 0 | 0 | 0 | 0 | 0 | CSA | |
| Allen, Moses S. | 1836 | 1917 | 11 | 35 | 2 | CSA | |
| Andrews, Benjamin F. | 1826 | 1894 | 10 | 3 | 6 | CSA | |
| Bailey, Robert | 1848 | 1919 | 12 | 34 | 4 | CSA | |
| Bell, Madison G. | 1836 | 1919 | 6 | 26 | 2 | 2 | USA |
| Boaz, Richard. | 1842 | 1899 | 12 | 36 | 2 | CSA | |
| Booth, Madison | 1814 | 1880 | 11 | 14 | 2 | CSA | |
| Bradley, John M. | 1846 | 1920 | 6 | 1 | 5 | CSA | |
| Calloway, Hiram | 1822 | 1900 | 12 | 41 | 9 | CSA | |
| Calloway, Joseph F. | 1838 | 1871 | 12 | 41 | 7 | CSA | |
| Calvin, Henry V. | 1836 | 1883 | 12 | 37 | 5 | USA | |
| Clark George W. | 1844 | 1928 | 4 | 5 | 6 | CSA | |
| Cross. Thomas E. | 1838 | 1924 | 0 | 0 | 0 | CSA | |
| Daggett, Henry Clay | 1820 | 1887 | 11 | 28 | 3 | CSA | |
| Eagle, Daniel M. ,Dr. | 1834 | 1883 | 12 | 19 | 2 | CSA | |
| Earle, Archibald | 1830 | 1903 | 11 | 17 | 2 | CSA | |
| Elliston, J. Frank | 1840 | 1917 | 11 | 38 | 1 | CSA | |
| Elliston, Mortimer C. | 1830 | 1879 | 0 | 0 | 0 | 0 | CSA |
| Farmer, Eugene, Dr. | 1842 | 1902 | 11 | 34 | 47 | CSA | |
| Hardisty, Charles | 1836 | 1916 | 12 | 54 | 3 | CSA | |
| Hardisty, John | 1840 | 0 | 11 | 9 | 3 | CSA | |
| Hardisty, Thomas | 1846 | 1877 | 12 | 49 | 1 | CSA | |
| Henderson, Joseph M. | 1841 | 1903 | 5 | 18 | 9 | CSA | |
| Henderson, William C. | 1849 | 1916 | 12 | 33 | 2 | 2 | CSA |
| Holden, James L. | 1836 | 1921 | 2 | 35 | 4 | CSA | |
| Hukill, John Stuart | 1842 | 1891 | 0 | 0 | 0 | CSA, USA | |
| Hunt, David Larkin | 1847 | 1916 | 5 | 2 | 4 | CSA | |
| James, Thomas B. | 1840 | 1884 | 12 | 42 | 5 | CSA | |
| Johnson, H. C. | 1833 | 1895 | 11 | 36 | 2 | CSA | |
| Leonard, Archibald F. | 1816 | 1876 | 12 | 10 | 4 | CSA | |
| Maddox, Thomas B. | 1827 | 1903 | 11 | 15 | 3 | CSA | |
| Melbourn, William | 1835 | 1921 | 11 | 29 | 3 | 3 | CSA |
| Moodly, Levin | 1828 | 1866 | 12 | 28 | 2 | CSA | |
| Morrow, Joseph W. | 1835 | 0 | 12 | 58 | 16 | CSA | |
| Mosteller, Marion Monroe | 1847 | 1924 | 1 | 7 | 2 | 2 | CSA |
| Mugg, John A. | 1833 | 1868 | 12 | 10 | 6 | CSA | |
| Myers, Charles Lafayette | 1847 | 1918 | 0 | 0 | 0 | 0 | CSA |
| Nuckolls. WIlliam G. | 1830 | 1927 | 10 | 24 | 1 | CSA | |
| Parker, Spencer Mitchell | 1835 | 1897 | 10 | 6 | 8 | CSA | |
| Phelps, Jefferson | 1829 | 0 | 0 | 0 | 0 | 0 | CSA |
| Popplewell, Simcoe | 1816 | 1879 | 11 | 30 | 5 | CSA | |
| Prather, John David | 1841 | 1871 | 0 | 0 | 0 | 0 | CSA |
| Roberts, Hugh | 1814 | 1894 | 10 | 28 | 2 | CSA | |
| Shoffitt, Henry A. | 1845 | 1845 | 5 | 28 | 1 | CSA | |
| Thomas, William Jasper | 1842 | 1884 | 12 | 56 | 3 | 3 | CSA |
| Warren, David James | 1842 | 1919 | 10 | 27 | 0 | CSA | |
| Williams, Hardin N. | 1819 | 1877 | 3 | 182 | 1 | 1 | CSA |
Listing of Veterans of World Wars I & II Interred
| Date | Date | ||||||
| Name | Born | Died | Block | Lot | Space | ||
| Adkins, Curtis Lee | 1886 | 1960 | 5 | 38 | 5 | WW I | |
| Brooks, Mack | 1893 | 1966 | 4 | 4 | 8 | WW I | |
| Bullock, James H. | 1895 | 1947 | 7 | 3 | 1 | WW I | |
| Dungan, John R. | 1888 | 1942 | 12 | 35 | 7 | WW I | |
| Henderson, Robert W. | 1890 | 1952 | 5 | 18 | 7 | WW I | |
| Temple, James B. | 1889 | 1966 | 4 | 29 | 2 | WW I | |
| Angle, Benjamin M. | 1925 | 1943 | 10 | 5 | 4 | WW II | |
| Angle, James Leslie | 1917 | 2001 | 12 | 61 | 32 | WW II | |
| Boaz, Wilson O. | 1923 | 1996 | 5 | 6 | 3 | WW II | |
| Brown, John Paul | 1922 | 2001 | 4 | 6 | 1 | WW II | |
| Bussey, Julius | 1918 | 2010 | 10 | 5 | 13 | WW II | |
| Carter, Roy D. | 1926 | 1997 | 4 | 6 | 6 | WW II | |
| Dewey, Frederick Jack | 1921 | 1942 | 6 | 6 | 8 | WW II | |
| Fisher, John I., Jr. | 1919 | 1981 | 5 | 4 | 4 | WW II | |
| Harris, Bill A. | 1918 | 1977 | 2 | 12 | 1 | WW II | |
| Hollingsworth, George W. | 1923 | 1989 | 2 | 17 | 4 | WW II | |
| Kinman, John Henry, Jr. | 1912 | 1978 | 2 | 40 | 2 | WW II | |
| Mayfield, Jackie Eugene | 1928 | 2005 | 10 | 9 | 2 | WW II | |
| McCaffity, Eulice A. | 1922 | 1978 | 6 | 7 | 3 | WW II | |
| McCaffity, Virgil | 1917 | 1983 | 6 | 7 | 4 | WW II | |
| McCullar, Fred M. | 1927 | 1988 | 12 | 61 | 7 | WW II | |
| Milner, Daniel, Jr. | 1935 | 1971 | 6 | 9 | 2 | WW II | |
| Neal, Lassillly, Sr. | 1924 | 1989 | 5 | 3 | 7 | 7 | WW II |
| Shockey, James Hester | 1915 | 1976 | 2 | 39 | 8 | WW II | |
| Ward, Lawrence A. "Jack" | 1909 | 2001 | 5 | 21 | 20 | WW II | |
| Welborn, Cecil Ward | 1906 | 1959 | 2 | 33 | 1 | WW II |
Legend
| * Explanation of abbreviations: | ||||
| Veterrans | ||||
| Civil War | CSA | Confederate States of America | ||
| USA | United States of America | |||
| World War | ||||
| WW I | World War I | |||
| WW II | World War II | |||
| Spanish American War | Sp Am | |||
| Korean War | K | |||
| Vietnam War | V | |||
| Earliest Birdville Settlers | ES |